Does the program or institution require students, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution's affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and/or requirements for completion that express mission and values? | ___Yes _X_No
|
If yes, provide website link (or content from brochure) where this specific information is presented: | |
N/A |
Outcome | Year in which Degrees were Conferred | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | Total | ||||||||||||
Total number of students with doctoral degree conferred on transcript | 11 | 7 | 5 | 6 | 8 | 14 | 5 | 9 | 1 | 3 | 69 | |||||||||||
Mean number of years to complete the program | 6.18 | 6.29 | 7.2 | 6.33 | 6.25 | 6.37 | 6.4 | 6.5 | 6 | 6.33 | 6.39 | |||||||||||
Median number of years to complete the program | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | |||||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students in 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Students in 6 years | 9 | 82 | 5 | 71 | 0 | 0 | 4 | 67 | 6 | 75 | 9 | 64 | 3 | 60 | 4 | 44 | 1 | 100 | 2 | 67 | 43 | 62 |
Students in 7 years | 2 | 18 | 2 | 29 | 4 | 80 | 2 | 33 | 2 | 25 | 5 | 36 | 2 | 40 | 5 | 56 | 0 | 0 | 1 | 33 | 25 | 36 |
Students in more than 7 years | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Also, please describe or provide a link to program admissions policies that allow students to enter with credit for prior graduate work, and the expected implications for time to completion. Please indicate N/A if not applicable:
N/A
Description | 2024–2025 1st Year Cohort Cost |
---|---|
Tuition for full-time students (in-state) | $6,695 |
Tuition for full-time students (out-of-state) | $21,115 |
Tuition per credit hour for part-time students (if applicable enter amount; if not applicable enter N/A) | N/A |
University/institution fees or costs | $295 |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | $1,500 |
Note: The above are the costs of the program without consideration of funding. Our students routinely receive fellowship and/or assistantship support that covers all associated costs.
Outcome | Year Applied for Internship | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who obtained APA/CPA-accredited internships | 6 | 100 | 5 | 100 | 9 | 100 | 7 | 100 | 10 | 100 | 5 | 100 | 9 | 100 | 1 | 100 | 3 | 100 | 12 | 100 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 6 | 100 | 5 | 100 | 9 | 100 | 7 | 100 | 10 | 100 | 5 | 100 | 9 | 100 | 1 | 100 | 3 | 100 | 12 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 6 | - | 5 | - | 9 | - | 7 | - | 10 | - | 5 | - | 9 | - | 1 | - | 3 | - | 12 | - |
Outcome | Year Applied for Internship | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who sought or applied for internships including those who withdrew from the application process | 6 | - | 5 | - | 9 | - | 7 | - | 10 | - | 5 | - | 9 | - | 1 | - | 3 | - | 12 | - |
Students who obtained paid internships | 6 | 100 | 5 | 100 | 9 | 100 | 7 | 100 | 10 | 100 | 5 | 100 | 9 | 100 | 1 | 100 | 3 | 100 | 12 | 100 |
Students who obtained half-time internships* (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Variable | Year of First Enrollment | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2023 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students for whom this is the year of first enrollment (i.e. new students) | 11 | - | 8 | - | 8 | - | 2 | - | 10 | - | 10 | - | 6 | - | 9 | - | 4 | - | 6 | - |
Students whose doctoral degrees were conferred on their transcripts | 9 | 82 | 8 | 100 | 5 | 63 | 2 | 100 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students still enrolled in program | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 60 | 8 | 80 | 6 | 100 | 7 | 78 | 4 | 100 | 5 | 83 |
Students no longer enrolled for any reason other than conferral of doctoral degree | 2 | 18 | 0 | 0 | 3 | 38 | 0 | 0 | 2 | 20 | 2 | 20 | 0 | 0 | 2 | 22 | 0 | 0 | 1 | 17 |
Outcome | 2014-2024 |
---|---|
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago | 68 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 68 |
Licensure percentage | 100% |
Type | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |
---|---|---|---|---|---|---|---|---|---|---|
Number of applicants | 236 | 234 | 219 | 172 | 206 | 206 | 216 | 263 | 190 | 247 |
Number offered admission | 15 | 10 | 18 | 10 | 21 | 21 | 12 | 13 | 13 | 9 |
Number matriculated | 11 | 8 | 9 | 2 | 10 | 11 | 6 | 9 | 4 | 6 |
Number with funding | 11 | 8 | 9 | 2 | 10 | 11 | 6 | 9 | 4 | 6 |
Questions related to the program’s accredited status should be directed to the Commission on Accreditation:
Office of Program Consultation and Accreditation
American Psychological Association
750 1st Street, NE, Washington, DC 20002
Phone: (202) 336-5979 / Email: apaaccred@apa.org
APA accreditation website